| Assumed ID | Name | Icon | LED Colour | Horizontal resistance | Vertical resistance |
| 1 | Normalium |  | Orange | 4.70KΩ | |
| 2 | Firium |  | Red | 8.20KΩ | |
| 3 | Waterium |  | Blue | 12.00KΩ | |
| 4 | Grassium |  | Green | 18.00KΩ | |
| 5 | Electrium |  | Orange | 27.00KΩ | |
| 6 | Icium |  | Blue | 36.00KΩ | |
| 7 | Fightinium |  | Orange | 46.70KΩ | |
| 8 | Poisonium |  | Red | 61.90KΩ | |
| 9 | Groundium |  | Orange | 82.20KΩ | |
| 10 | Flyinium |  | Blue | 109.40KΩ | |
| 11 | Psychium |  | Red | 150.00KΩ | |
| 12 | Buginium |  | Green | 180.00KΩ | |
| 13 | Rockium |  | Orange | 220.00KΩ | |
| 14 | Ghostium |  | Red | 270.00KΩ | |
| 15 | Dragonium |  | Blue | 332.00KΩ | |
| 16 | Darkinium |  | Red | 433.00KΩ | |
| 17 | Steelium |  | Blue | 512.00KΩ | |
| 18 | Fairium |  | Red | 614.00KΩ | |
| 19 | Decidium |  | Green | 5.59MΩ | |
| 20 | Incinium |  | Red | 910.00KΩ | |
| 21 | Primarium |  | Blue | 1.10MΩ | |
| 22 | Pikanium |  | Orange | 1.30MΩ | |
| 23 | Tapunium |  | Orange | 1.80MΩ | |
| 24 | Aloraichium |  | Orange | 2.20MΩ | |
| 25 | Snorlium |  | Blue | 2.70MΩ | |
| 26 | Eevium |  | Orange | 3.30MΩ | |
| 27 | Mewnium |  | Red | 3.90MΩ | |
| 28 | Marshadium |  | Green | 4.70MΩ | |
| 29 | Pikashunium |  | Orange | 747.00KΩ | |
| 30 | Ultranecrozium |  | | 6.80MΩ | |
| 31 | Solganium |  | Orange | 6.80MΩ | 8.20KΩ |
| 32 | Lunalium |  | Red | 6.80MΩ | 12.00KΩ |
| 33 | Mimikium |  | Orange | 6.80MΩ | 18.00KΩ |
| 34 | Lycanium |  | Red | 6.80MΩ | 27.60KΩ |
| 35 | Kommonium |  | Blue | 6.80MΩ | 36.00KΩ |
It's not a mistake (on my part at least) it does appear that Pikashunium and Decidium are the wrong way round